Lab Title: Configuration of SMTP/POP3 Mail Server in Cisco Packet Tracer
IP Configuration:
| Device | IP Address | Subnet Mask | Gateway |
|---|---|---|---|
| PC | 192.168.1.2 | 255.255.255.0 | 192.168.1.1 |
| Laptop | 192.168.1.3 | 255.255.255.0 | 192.168.1.1 |
| Server | 192.168.1.1 | 255.255.255.0 | 192.168.1.1 |
Step-by-Step Procedure:
1. Connect Devices
-
Connect PC, Laptop, and Server to the Switch using Copper Straight-through Cables.
2. Assign IP Addresses
-
On each device, go to Desktop > IP Configuration.
-
Assign IPs as per the table above.
3. Configure the Mail Server
-
Click on Server > Services > Email.
-
Set Email Service = ON.
-
Add two users:
| Name | Email Address | Password |
|---|---|---|
| user1 | user1@example.com | 123456 |
| user2 | user2@example.com | 123456 |
4. Configure Email Clients
On PC:
-
Go to Desktop > Email
-
Fill in the following:
| Field | Value |
|---|---|
| Display name | user1 |
| Email address | user1@example.com |
| Incoming mail server | 192.168.1.1 |
| Outgoing mail server | 192.168.1.1 |
| Username | user1 |
| Password | 123456 |
On Laptop:
-
Go to Desktop > Email
-
Fill in the following:
| Field | Value |
|---|---|
| Display name | user2 |
| Email address | user2@example.com |
| Incoming mail server | 192.168.1.1 |
| Outgoing mail server | 192.168.1.1 |
| Username | user2 |
| Password | 123456 |
5. Test Email Communication
-
On the PC, send an email from user1@example.com to user2@example.com.
-
On the Laptop, click Receive to download the email using POP3.
0 Comments